Products
ASIC shop
These names are the desks on the home page. Each price is capital. That capital is placed for 6 months and returned with 40% added, whether you take a share or the whole unit.
| Name | Class | Scale | Draw | Whole unit |
|---|---|---|---|---|
| Northline 210 | Bitcoin | 188 TH/s | 3.29 kW | $2,140 |
| Harbor Hydro | Bitcoin | 335 TH/s | 5.53 kW | $6,400 |
| Alpine 240 | Bitcoin | 234 TH/s | 3.51 kW | $3,180 |
| Summit 190 | Bitcoin | 140 TH/s | 2.66 kW | $1,760 |
| Fjord Air | Bitcoin | 270 TH/s | 4.91 kW | $4,520 |
| Cedar Lume | Altcoin | 9.5 GH/s | 3.42 kW | $2,890 |
| Quay TON desk | TON | 1 desk | 0.42 kW | $960 |
Two demo miners are listed in the desk shop at 10 USDT each. That 10 is capital for 6 months and comes back as 14 USDT. Crypto is the only way to pay, and only after the agreement is accepted.